Sagebrush Diving Invite Boys All-Time Top 10
<1999 thru 2011*>
Click HERE for girls
Click HERE for Excel File of all-time results (will be updated soon)
| Boys 9 and under 1M (4 dives) | Boys 9 and under 3M (4 dives) | |||||||||
| Rank | Name | Team | Year | Score | Rank | Name | Team | Year | Score | |
| 1 | Matthew Gary | ALTI | 2008 | 109.20 | 1 | Cody Engstrom | SAGE | 2003 | 89.10 | |
| 2 | Charlie Lippett | TOPS | 2003 | 86.85 | 2 | Jacob Pehrson | TUCK | 2008 | 88.35 | |
| 3 | Cody Engstrom | SAGE | 2003 | 83.20 | 3 | Phil Lahnert | SAGE | 2002 | 67.50 | |
| 4 | J.T. Gulley | PHEN | 2002 | 79.10 | ||||||
| 5 | Alec Penttila | TUCK | 2005 | 78.90 | ||||||
| 6 | Ty Dowd | MHDC | 2006 | 78.50 | ||||||
| 7 | Tyler Bragg | LOVE | 2005 | 74.25 | ||||||
| 8 | Ryan Brandorff | TOPS | 2005 | 66.65 | ||||||
| 9 | Phil Lahnert | SAGE | 2002 | 66.30 | ||||||
| 10 | Jacob Pehrson | TUCK | 2008 | 64.50 | ||||||
| Boys 11 and under 1M (4 dives) | Boys 11 and under 3M (4 dives) | |||||||||
| 1 | Nick Siegler | SAGE | 2003 | 149.30 | 1 | Nick Siegler | SAGE | 2003 | 158.20 | |
| 2 | Cody Engstrom | SAGE | 2004 | 136.90 | 2 | Cody Engstrom | SAGE | 2005 | 140.30 | |
| 3 | Kyle Goodwin | MHDC | 2008 | 136.70 | 3 | Kyle Goodwin | MHDC | 2008 | 138.35 | |
| 4 | Jordan Tuckfield | TUCK | 2003 | 128.30 | 4 | Jordan Tuckfield | TUCK | 2003 | 118.30 | |
| 5 | Alec Pentilla | TUCK | 2007 | 122.55 | 5 | Devon Holcombe | MHDC | 2005 | 111.15 | |
| 6 | Jordan Tavenner | BRIG | 2006 | 120.95 | 6 | Alec Pentilla | TUCK | 2006 | 111.05 | |
| 7 | Shane Price | FCDC | 2003 | 106.65 | 7 | Shane Price | FCDC | 2003 | 107.50 | |
| 8 | Andrew Knoll | MHDC | 2000 | 105.80 | 8 | Anthony Belitz | MHDC | 2008 | 106.70 | |
| 9 | Duncan Lester | SAGE | 2010 | 103.25 | 9 | Rick Eberle | FCDC | 2001 | 101.50 | |
| 10 | Tyler Bragg | LOVE | 2006 | 102.30 | 10 | Liam Donahue | MHDC | 2007 | 94.60 | |
| Boys 13-under 1M (6 dives) | Boys 13 and under 3M (6 dives) | |||||||||
| 1 | Nick Siegler | SAGE | 2005 | 250.90 | 1 | Sean Moore | MHDC | 2001 | 234.20 | |
| 2 | Sean Moore | MHDC | 2002 | 239.95 | 2 |
Nick Siegler |
SAGE | 2004 | 223.75 | |
| 3 | Jordan Tuckfield | TUCK | 2005 | 218.25 | 3 | Cody Engstrom | SAGE | 2005 | 200.80 | |
| 4 | Cody Stambaugh | TOPS | 2000 | 201.55 | 4 | Duncan Lester | SAGE | 2011 | 199.05 | |
| 5 | Kevin Moore | MHDC | 2004 | 197.85 | 5 | Brandon Watson | SLAP | 2000 | 197.95 | |
| 6 | Taylor Sishc | LCDA | 2002 | 194.25 | 6 | Kevin Moore | MHDC | 2003 | 194.95 | |
| 7 | Chris Carter | SLAP | 2000 | 193.70 | 7 | Jordan Tuckfield | TUCK | 2005 | 185.10 | |
| 8 | Travis Hartman | LOVE | 2004 | 190.00 | 8 | Todd Leutzinger | MWDA | 2008 | 184.90 | |
| 9 | Cody Engstrom | SAGE | 2007 | 188.95 | 9 | Chris Carter | SLAP | 2000 | 176.15 | |
| 10 | Tripp Hipple | TOPS | 2000 | 186.15 | 10 | Hunter Helmstaedter | TOPS | 2001 | 175.65 | |
| Boys 14/15 1M (6 dives) | Boys 14/15 3M (6 dives) | |||||||||
| 1 | Matt Mauser | SAGE | 2011 | 271.05 | 1 | Sean Moore | MHDC | 2003 | 265.10 | |
| 2 | Sean Moore | MHDC | 2004 | 239.90 | 2 | Matt Mauser | SAGE | 2011 | 257.15 | |
| 3 | Aaron Feight | MHDC | 2002 | 236.00 | 3 | Douglas Cohen | MHDC | 2004 | 248.05 | |
| 4 | Taylor Sishc | LOVE | 2004 | 233.65 | 4 | Taylor Sishc | LOVE | 2004 | 237.25 | |
| 5 | Cody Stambaugh | TOPS | 2002 | 226.05 | 5 | Travis Hartman | LOVE | 2006 | 229.70 | |
| 6 | Doogie Cohen | MHDC | 2004 | 221.50 | 6 | Hunter Helmstaedter | TOPS | 2003 | 211.90 | |
| 7 | Matt Jagiello | ALTI | 2011 | 221.00 | 7 | Aaron Feight | MHDC | 2002 | 208.00 | |
| 8 | Trent Kindvall | MHDC | 2010 | 207.05 | 8 | Talor Barnes | MHDC | 2006 | 206.75 | |
| 9 | John Fox | MHDC | 2006 | 205.15 | 9 | Drew Brown | MHDC | 2003 | 202.60 | |
| 10 | Tripp Hipple | TOPS | 2001 | 204.75 | 10 | Austin Lenderink | MHDC | 2001 | 201.55 | |
| 10 | Talor Barnes | MHDC | 2006 | 204.75 | ||||||
| Boys 16-18 1M (6 dives) | Boys 16-18 3M (6 dives) | |||||||||
| 1 | Devan Flower | PRONG | 2010 | 285.45 | 1 | Cassidy Lynch | SAGE | 2004 | 287.20 | |
| 2 | Aaron Feight | MHDC | 2003 | 278.90 | 2 | Douglas Cohen | MHDC | 2005 | 284.65 | |
| 3 | Austin Barrand | MHDC | 2003 | 276.45 | 3 | Aaron Feight |
MHDC |
2003 |
281.40 | |
| 4 | Cassidy Lynch | SAGE | 2004 | 274.75 | 4 | John Fox | MHDC | 2008 | 278.75 | |
| 5 | Doogie Cohen | MHDC | 2006 | 272.80 | 5 | Taylor Sishc | LOVE | 2005 | 277.80 | |
| 6 | Hunter Helmstaedter | MHDC | 2004 | 266.50 | 6 | Drew Brown | MHDC | 2005 | 277.10 | |
| 7 | Taylor Sishc | LOVE | 2005 | 264.45 | 7 | Karo Isajan | MHDC |
2002 |
268.25 | |
| 8 | Scott Thalman | LOVE | 2004 | 256.90 | 8 | Preston Holcombe | MHDC | 2005 | 267.65 | |
| 9 | Drew Brown | MHDC | 2006 | 257.40 | 9 | Nick Suder | UNA | 2008 | 267.00 | |
| 10 | Karo Isajan | MHDC | 2002 | 255.05 | 10 | Hunter Helmstaedter | MHDC | 2004 | 257.65 | |
* 2009 could not be included in Top Ten. Meet Director (MHDC) used different format for diving lists that year. Sorry!
Team Results 1999 thru 2011
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Champion |
MHDC 569 pts |
MHDC 342.5 |
MHDC 440 pts |
MHDC 484 pts |
MHDC 372.5 |
SAGE 412.25 |
MHDC 536.0 |
MHDC 697.0 |
MHDC 602.5 |
MHDC 677.12 |
MHDC 673.0 |
MHDC 453.0 |
SAGE 418.0 |
| Runner-up |
SAGE 214 pts |
SLAP 230 pts |
TOPS 305 pts |
SAGE 292 pts |
SAGE 298.5 |
MHDC 324.75 |
SAGE 386.5 |
SAGE 268.5 |
SAGE 346.0 |
MWDA 148.5 |
307 225.0 |
SAGE 282.0 |
MHDC 134.5 |
| Third Place |
FCDC 133 pts |
TOPS 175 pts |
SAGE 235.5 |
TOPS 134.5 |
TOPS 151.0 |
TOPS 188.0 |
LOVE 219.5 |
LOVE 234.0 |
NMD 113.0 |
ALTI 130.5 |
PRONG 55.0 |
307 238.0 |
ALTI 35.0 |
| Fourth |
TOPS 88 pts |
SAGE 104 pts |
FCDC 109 pts |
LCDA 82.0 pts |
FCDC 132.0 |
PHEN 129.5 |
TOPS 110.0 |
TUCK 99.0 |
PRONG 108.5 |
307 120.5 |
PVDC 25.0 |
PRONG 174.0 |
MAVS 15.0 |
| Fifth |
LSVD 62 pts |
FCDC 51.5 pts |
LCDA 82.5 pts |
PHEN 67.5 pts |
TUCK 100.5 |
LOVE 95.5 |
ALTI 104.0 |
FCDC 55.0 |
ALTI 66.0 |
SAGE 91.5 |
SAGE 12.0 |
ALTI 40.0 |
PEAK 9.0 |
| Sixth |
COWP 46 pts |
BRIG 44.5 pts |
LCDA 77.5 |
BRIG 76.0 |
UNA 84.0 |
PRONG 53.5 |
BRIG 55.0 |
COLD 66.0 |
|
PVDC 18 |
|||
| Seventh |
LSVD 18 pts |
PHEN 64.0 pts |
FCDC 72.5 |
TUCK 67.5 |
BRIG 51.0 |
MWDA 36.0 |
TUCK 64.0 |
|
PEAK 14 |
||||
| Eighth |
BRIG 0 pts |
UVD 30.0 pts |
NORCO 28.5 |
BRIG 19.0 |
FCDC 30.0 |
PEAK 54.12 |
|
||||||
| Ninth |
BRA 21.0 pts |
TUCK 30.0 |
CSPR 49.0 |
|
|||||||||
| Tenth |
LOVE 23.0 |
|
|||||||||||
| Eleventh |
ACE 0 pts |
|
Team Abbreviations Legend
307 307 Diving Club (Laramie, WY)
ACE ACE Diving (Omaha, NE)
ALTI Altitude Divers (CO), formerly Phenomena Diving
BRA Bear River Aquatics (UT)
BRIG Brighton Diving (Brighton, CO)
COLD Temporary Spin-off from Sagebrush Diving (Arvada, CO)
COWP Cowpoke Diving (Laramie, WY)
CSPR Colorado Spring Diving Club (Colorado Springs, CO)
FCDC Fort Collins Dive Club (Ft. Collins, CO)
LCDA Larimore County Diving Academy (Loveland, CO)
LOVE Loveland Boardworks (CO), formerly Larimore County Diving Academy
LSVD Louisville Diving (Louisville, CO)
MAVS Maverick Diving (Grand Junction, CO)
MHDC Mile High Dive Club (Aurora, CO)
MWDA Midwest Diving Academy (Omaha, NE)
PEAK PEAK Diving (Colorado Springs, CO)
PHEN Phenomena Diving (Parker, CO)
PRONG Pronghorn Diving (Gillette, WY)
PVDC Peak View Diving Club (Estes Park, CO)
SAGE Sagebrush Diving (Arvada, CO)
SLAP Salt Lake Aquatics Program (Salt Lake City, UT)
TOPS D.U. Hilltoppers (Denver, CO)
TUCK Tuck Diving (UT)
UNA Unattached
UVD Utah Valley Diving (UT)
All Sagebrush meet results can be found at www.sagebrushdiving.com