
Sagebrush Diving Invite 2004 Results:
TEAM RESULTS
| TEAM Champion | SAGE-Sagebrush Diving (CO) | 412.25 |
| Runner-up | MHDC-Mile High Dive Club (CO) | 324.75 |
| 3rd | TOPS-Dive Hilltoppers (CO) | 188.00 |
| 4th | PHEN-Phenomena Diving (CO) | 129.50 |
| 5th | LOVE-Loveland Boardworks (CO) | 95.50 |
| 6th | BRD-Brighton Diving Club (CO) | 76.00 |
| 7th | FCDC-Fort Collins Diving Club (CO) | 72.50 |
| 8th | NORCO-NORCO Diving (CO) | 28.50 |
RIP CONTEST RESULTS:
| Boys | Girls | |||||||
| 1 | Cassidy Lynch | SAGE | 85.0 | 1 | Katy Gately | SAGE | 58.5 | |
| 2 | Austin Barrand | MHDC | 74.5 | 2 | Beth Ambrozic | PHEN | 55.5 | |
| 2 | Hunter Helmstaedter | MHDC | 74.5 | 2 | Alyss Filer | SAGE | 55.5 | |
| 4 | Kevin Moore | MHDC | 74.0 | 4 | Kristin Wilson | SAGE | 55.0 | |
| 5 | Sean Moore | MHDC | 70.0 | 5 | Christianna Ortiz | TOPS | 54.5 | |
| 6 | Doogie Cohen | MHDC | 67.5 | 6 | Brandi Gonzales | SAGE | 52.5 | |
| 7 | Eric Goplin | TOPS | 50.0 | 7 | Danielle Erlinger | PHEN | 48.5 | |
| 8 | Danny Losasso | SAGE | 47.0 | 8 | Lauren Miyazawa | PHEN | 47.0 | |
| 9 | Tim Fennelly | PHEN | 44.5 | 9 | Kristine Kardell | PHEN | 42.0 | |
| 10 | Curtis Urban | PHEN | 43.5 |
JUNIOR RESULTS
| 11-under Boys JO 1M | 11-under Boys JO 3M | |||||||
| 1 | Cody Engstrom | SAGE | 136.90 | 1 | Cody Engstrom | SAGE | 126.05 | |
| 2 | Tim Fennelly | PHEN | 98.85 | 2 | Ian Chorney | TOPS | 60.05 | |
| 3 | Ian Chorney | TOPS | 80.25 | 3 | Tim Fennelly | PHEN | 53.20 | |
| 11-under Girls JO 1M | ||||||||
| 1 | Brooke Perkins | TOPS | 116.60 | |||||
| 2 | Mercedes Clements | MHDC | 88.60 | |||||
| 3 | Jordan Hemming | PHEN | 88.35 | |||||
| 4 | Madeline Karlson | SAGE | 85.70 | |||||
| 5 | Jacqueline Kardell | PHEN | 81.70 | |||||
| 13-under Boys JO 1M | 13-under Boys JO 3M | |||||||
| 1 | Niko Siegler | SAGE | 224.20 | 1 | Niko Siegler | SAGE | 223.75 | |
| 2 | Kevin Moore | MHDC | 197.85 | 2 | Kevin Moore | MHDC | 178.05 | |
| 3 | Travis Hartman | LOVE | 190.00 | 3 | Cody Engstrom | SAGE | 173.70 | |
| 4 | Cody Engstrom | SAGE | 188.20 | 4 | Travis Hartman | LOVE | 163.25 | |
| 5 | John Fox | MHDC | 180.30 | 5 | John Fox | MHDC | 162.55 | |
| 6 | Talor Barnes | MHDC | 148.05 | 6 | Konrad Becker | TOPS | 120.30 | |
| 7 | Konrad Becker | TOPS | 123.20 | |||||
| 13-under Girls JO 1M | 13-under Girls JO 3M | |||||||
| 1 | Sara Malang | SAGE | 163.40 | 1 | Robyn Bradley | MHDC | 171.70 | |
| 2 | Felicia Graff | LOVE | 158.25 | 2 | Beth Ambrozic | PHEN | 133.00 | |
| 3 | Beth Ambrozic | PHEN | 147.30 | 3 | Noelle Elzas | TOPS | 129.35 | |
| 4 | Noelle Elzas | TOPS | 145.05 | 4 | Lauren Miyazawa | PHEN | 122.55 | |
| 5 | Lauren Miyazawa | PHEN | 142.15 | 5 | Anissa Lucero | TOPS | 120.00 | |
| 6 | Danielle Erlinger | PHEN | 140.05 | 6 | Danielle Erlinger | PHEN | 110.35 | |
| 7 | Anissa Lucero | TOPS | 134.55 | |||||
| 8 | Robyn Bradley | MHDC | 132.10 | |||||
| 9 | Robin Betz | SAGE | 128.35 | |||||
| 10 | Raleigh Williams | SAGE | 126.80 | |||||
| 11 | Danielle Howe | TOPS | 122.35 | |||||
| 12 | Kayla Bryant | LOVE | 121.70 | |||||
| 13 | Kathleen Dermody | TOPS | 107.50 | |||||
| 14 | Kristine Kardell | PHEN | 102.10 | |||||
| 15 | Christianna Ortiz | TOPS | 98.75 | |||||
| 14/15 Boys JO 1M | 14/15 Boys JO 3M | |||||||
| 1 | Sean Moore | MHDC | 239.90* | 1 | Sean Moore | MHDC | 259.50 | |
| 2 | Taylor Sishc | LOVE | 233.65 | 2 | Douglas Cohen | MHDC | 248.05 | |
| 3 | Doogie Cohen | MHDC | 221.50 | 3 | Taylor Sishc | LOVE | 237.25 | |
| 4 | Nick Guzzardo | TOPS | 166.40 | 4 | Josh Pape | NORCO | 154.90 | |
| 5 | Eric Goplin | TOPS | 139.20 | 5 | Nick Guzzardo | TOPS | 140.90 | |
| 6 | Curtis Urban | PHEN | 124.70 | 6 | Curtis Urban | PHEN | 123.95 | |
| 7 | Josh Pape | NORCO | 118.20 | 7 | Frank Turner | TOPS | 87.95 | |
| 8 | Frank Turner | TOPS | 111.25 | |||||
| 14/15 Girls JO 1M | 14/15 Girls JO 3M | |||||||
| 1 | Kylie Sellers | SAGE | 214.70 | 1 | Kelly Miller | FCDC | 205.05 | |
| 2 | Erin Lionberger | SAGE | 204.95 | 2 | Andrea Rhea | SAGE | 191.70 | |
| 3 | Kelly Miller | FCDC | 202.30 | 3 | Kylie Sellers | SAGE | 186.40 | |
| 4 | Chelsea Hartling | MHDC | 187.35 | 4 | Hannah Tautz | TOPS | 176.00 | |
| 5 | Jamie Bristol | LOVE | 187.15 | 5 | Jessie McConnell | FCDC | 165.40 | |
| 6 | Andrea Rhea | SAGE | 184.45 | 6 | Erin Lionberger | SAGE | 161.10 | |
| 7 | Hannah Tautz | TOPS | 157.75 | 7 | Chelsea Hartling | MHDC | 156.90 | |
| 8 | Kaitlin Barr | TOPS | 153.90 | 8 | Kaitlin Barr | TOPS | 149.00 | |
| 9 | Jessie McConnell | FCDC | 149.55 | 9 | Jamie Bristol | LOVE | 132.00 | |
| 10 | Sydney Jacus | SAGE | 117.80 | |||||
| 11 | Brandi Gonzales | SAGE | 117.15 | |||||
| 12 | Lacy Bishop | SAGE | 115.30 | |||||
| 13 | Mary Gasparrini | MHDC | 107.30 | |||||
| 16-18 Boys JO 1M | 16-18 Boys JO 3M | |||||||
| 1 | Cassidy Lynch | SAGE | 274.75 | 1 | Cassidy Lynch | SAGE | 287.20* | |
| 2 | Austin Barrand | MHDC | 266.50 | 2 | Hunter Helmstaedter | MHDC | 257.65 | |
| 3 | Hunter Helmstaedter | MHDC | 260.10 | 3 | Austin Barrand | MHDC | 230.75 | |
| 4 | Scott Thalman | LOVE | 256.90 | 4 | Scott Thalman | LOVE | 198.25 | |
| 5 | Ken Rhoades | BRD | 213.35 | 5 | Ken Rhoades | BRD | 190.70 | |
| 6 | Jerry Molsberry | SAGE | 187.00 | 6 | Jerry Molsberry | SAGE | 178.00 | |
| 7 | Michael Waterman | SAGE | 155.60 | 7 | Michael Waterman | SAGE | 152.40 | |
| 16-18 Girls JO 1M | 16-18 Girls JO 3M | |||||||
| 1 | Meili Carpenter | SAGE | 246.35* | 1 | Meili Carpenter | SAGE | 281.75* | |
| 2 | Dara Marin | MHDC | 207.00 | 2 | Dara Marin | MHDC | 187.95 | |
| 3 | Nikki Kelley | BRD | 192.45 | 3 | Alyss Filer | SAGE | 172.70 | |
| 4 | Christie Garlington | MHDC | 191.95 | 4 | Nikki Kelley | BRD | 172.15 | |
| 5 | Alyss Filer | SAGE | 146.55 | 5 | Kristin Wilson | SAGE | 123.00 | |
| 6 | Shauna Neely | SAGE | 132.15 | 6 | Katy Gately | SAGE | 117.50 | |
| 7 | Katy Gately | SAGE | 123.90 | |||||
| 8 | Kristin Wilson | SAGE | 123.75 | |||||
| 9 | Corey Anne Maas | NORCO | 120.45 | |||||
| 10 | Amanda Cercy | MHDC | 118.65 | |||||
| 11 | Alyse Barker | TOPS | 109.90 | |||||
| Womens Open 1M | Womens Open 3M | |||||||
| 1 | Kathy Andrie | MHDC | 101.55 | 1 | Kathy Andrie | MHDC | 155.95 | |
NOVICE RESULTS
| 9-under Boys Novice 1M | ||||||||
| Name | Team |
Score |
||||||
| 1 | Christopher Daniels | NORCO | 70.00 | |||||
| 2 | Logan Krumpholz | BRD | 57.50 | |||||
| 3 | Tyler Bragg | LOVE | 45.00 | |||||
| 4 | Chase Huettl | SAGE | 35.50 | |||||
| 9-under Girls Novice 1M | 9-under Girls Novice 3M | |||||||
| 1 | Madeline Auman | FCDC | 57.00 | 1 | Madeline Auman | FCDC | 65.50 | |
| 2 | Nicole Huettl | SAGE | 50.00 | 2 | Jessica Glass | MHDC | 60.00 | |
| 3 | Jessica Glass | MHDC | 48.50 | |||||
| 3 | Katherine Bernal | SAGE | 48.50 | |||||
| 11-under Boys Novice 1M | ||||||||
| Name | Team | Score | ||||||
| 1 | Caleb Quimby | MHDC | 53.50 | |||||
| 2 | Dylan Gomes | MHDC | 50.00 | |||||
| 3 | Sam Hillman | BRD | 43.50 | |||||
| 11-under Girls Novice 1M | 11-under Girls Novice 3M | |||||||
| 1 | Madison Eckert | TOPS | 68.50 | 1 | Kara Turner | FCDC | 72.00 | |
| 2 | Brianna Herman | MHDC | 63.50 | 2 | Madison Eckerdt | FCDC | 68.00 | |
| 3 | Hannah Free | SAGE | 60.50 | 3 | Mercedes Clements | MHDC | 57.00 | |
| 4 | Kara Turner | FCDC | 58.50 | 4 | Brooke Perkins | TOPS | 54.50 | |
| 5 | Sandi Zigan | BRD | 55.00 | |||||
| 6 | Gabby Friehauf | BRD | 53.50 | |||||
| 7 | Annie Robinson | SAGE | 46.50 | |||||
| 13-under Boys Novice 1M | ||||||||
| Name | Team | Score | ||||||
| 1 | Zach Allen | MHDC | 69.00 | |||||
| 13-under Girls Novice 1M | 13-under Girls Novice 3M | |||||||
| 1 | Briar Sawkins | MHDC | 83.00 | 1 | Raleigh Williams | SAGE | 90.00 | |
| 2 | Lauren Rone | MHDC | 74.50 | 2 | Christianna Ortiz | TOPS | 88.50 | |
| 3 | Leanne Hege | BRD | 62.00 | 3 | Robin Betz | SAGE | 88.00 | |
| 4 | Danielle Howe | TOPS | 76.50 | |||||
| 14/15 Boys Novice 1M | 14/15 Boys Novice 3M | |||||||
| Name | Team | Score | Name | Team | Score | |||
| 1 | Kyle Santarelli | SAGE | 98.50 | 1 | Eric Goplin | TOPS | 85.00 | |
| 2 | Michael Swanson | MHDC | 88.50 | 2 | Cody Bear | SAGE | 80.00 | |
| 3 | Danny Losasso | SAGE | 85.50 | 3 | Kyle Santarelli | SAGE | 72.50 | |
| 4 | Cody Bear | SAGE | 70.00 | 4 | Danny Losasso | SAGE | 71.00 | |
| 14/15 Girls Novice 1M | 14/15 Girls Novice 3M | |||||||
| 1 | Keeley Dent | PHEN | 72.50 | 1 | Mary Gasparrini | MHDC | 83.50 | |
| 2 | Aubrey Todd | BRD | 71.50 | 2 | Brandi Gonzales | SAGE | 70.50 | |
| 3 | Anne Rhoades | BRD | 69.50 | |||||
| 4 | Kylie Renck | PHEN | 54.00 | |||||
| 16-18 Girls Novice 1M | |||
| 1 | Kellie Moore | BRD | 74.50 |
All Sagebrush meet results can be found at www.sagebrushdiving.com
|
Sagebrush Diving Invite is an annual event held on (or close to) the weekend before the Colorado girls' high school season begins. The meet requires a diver registration fee of $20 for the first event, and $10 for each additional event (RIP Contest is only $5, paid separately). Completed On-line Dive Registration and Dive Sheet Entry is the diver's official entry (CLICK HERE to enter your dive sheet). Check (payable to Sagebrush Diving) should be paid in one check for all divers from each club (preferably from the coach) on the morning of the meet. All competitors and coaches must be registered members of USD. Note to coaches, please feel free to post this page as a hyperlink on your website, if you have one. ENTER DIVE SHEETS at http://www.sagebrushdiving.com/sdientryform.htm. There are six events:
Event 1: Boys' 9-under and 10/11 3-meter, Girls' 9-under and 10/11 1-meter (4-dives) Event 2: Boys 12/13 and 14/15 3-meter, Girls' 12/13 and 14/15 1-meter (6 dives) Event 3: Boys 16-18 and OPEN 3-meter, Girls 16-18 and OPEN 1-meter (6 dives) RIP CONTEST (Boys and Girls Event, each diver does front entry and back entry) Event 4: Boys 9-under and 10/11 1-meter, Girls 9-under and 10/11 3-meter (4-dives) Event 5: Boys 12/13 and 14/15 1-meter, Girls 12/13 and 14/15 3-meter (6-dives) Event 6: Boys 16-18 and OPEN 1-meter, Girls 16-18 and OPEN 3-meter (6-dives)
Oldest age-group in each event will dive first in the dive order, and within each age group, JO Divers will dive first followed by Novice Divers (ie. Event 1 Dive Order: Girls and Boys will dive at the same time, with Boys 10/11 3M JO and then Novice, followed by 9-under 3M JO and then Novice, while the Girls (compete simultaneously with the boys) 10/11 1M JO and then Novice, followed by 9-under 1M JO followed by Novice. TEAM scoring will be kept based on Summer Nationals scoring (top 12 JO finishers score 15-12-11-10-9-8-7-6-4-3-2-1, while Novice/Open divers score half, ie. 7.5-6-5.5-etc.). New this year will be EZMeet scoring (Please enter your dive sheets on-line). All JO divers will have one voluntary dive with automatic DD of 2.0, and the remainder of their list will be optionals (13-under can double-up in one category, 14-over must have all optionals from different categories). Novice divers will be allowed to do any list of dives or skills without repeating a dive/skill, and all DD's automatically 1.0 (ie. 001d, 002d, 100a/b/c, and 200a/b/c included). No dives may be repeated. 9-under and 11-under athletes may compete in the 13-under events as well, if they meet the criteria. |
6th Annual Sagebrush Diving Invite
New this year: OPEN Warmup from 4p to 7p on Friday
(OPEN warm-up 6:00a to 7:00a; First event CLOSED warm-up begins at 7a; First event begins at 7:30a SHARP; all events will be preceded with a 30-minute CLOSED warm-up for next event competitors ONLY; Please note that this meet tends to run pretty fast, and we will not wait to begin the next event)
George Meyers Pool
7900 Carr Drive
Arvada, Colorado
RMDA and USD Sanction # 34-0019
Meet Director is Kevin Sage, 5483 Balsam Ct, Arvada, CO 80002 (303) 949.8331
E-mail Kevin Sage by clicking here
Facility:
2 X 1M Cheeseboards on Concrete
2 X 3M Cheeseboards
Diving well depth is 14 feet, separated from swimming pool by lane line.
Directions to the Pool:
From I-70 and Wadsworth, take Wadsworth north to 80th, take 80th west to Carr Drive (1/4 mile), and take Carr south. Pool on left.
From Hwy 36 and Wadsworth/287, take Wadsworth south to 80th, take 80th west to Carr (1/4 mile), and take Carr south. Pool on left.
|
Event |
9-under | 10/11 (11-under) | 12/13 (13-under) | 14/15 yrs | 16-18 yrs (&OPEN) |
| Junior |
Voluntary 2.0 DD Any 3 optionals |
Voluntary 2.0 DD 3 optionals from diff groups |
Voluntary 2.0 DD 5 optionals from 4 different groups |
Voluntary 2.0 DD 5 optionals from different groups |
Voluntary 2.0 DD 5 optionals from different groups |
|
Novice (Can do lineups/ jumps) |
Any 4 different dives or skills, all 1.0 DD | Any 4 different dives or skills, all 1.0 DD | Any 6 different dives or skills, all 1.0 DD | Any 6 different dives or skills, all 1.0 DD | Any 6 different dives or skills, all 1.0 DD |
Check out the results from years past, including the All-Time TOP TEN (GIRLS / BOYS)